My blog downtime
I’ve been parading telling around about how fast my blog access now after migration to the Asia Pacific data center. But over the weekend, I didn’t feel the same fast loading that I used to experience.
But yesterday, thing got worse. There are times that I can’t even access my blog at all (getting page now found error). And it takes really long to fully load the page (2 – 3 minutes).
Today it got even worse. At around lunch time, I didn’t get any reply from the ping to my URL. Called the tech support, and they said that everything is fine. I’ve tried accessing my blog from 4 different ISPs – MacroLynx and iAdvantage (by tunneling to HK) at office, Streamyx and Maxis 3G Broadband at home) just to rule out that this is internet connection problem.
Doing a traceroute also seems to stuck somewhere at ip.secureserver.net – I believe one of the router used by the hosting company.
C:\Users\iismai01>tracert www.mohdimran.com
Tracing route to mohdimran.com [182.50.135.128]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 10.69.96.50
2 1 ms 1 ms 1 ms 221.133.39.49
3 5 ms 1 ms 2 ms 221.133.36.201
4 3 ms 2 ms 3 ms 221.133.36.213
5 4 ms 2 ms 2 ms mls-0004.gw1.kul12.asianetcom.net [203.192.154.233]
6 10 ms 8 ms 8 ms gi9-3.gw5.sin1.asianetcom.net [203.192.144.38]
7 39 ms 39 ms 39 ms po8-1.cr3.hkg3.asianetcom.net [202.147.48.22]
8 40 ms 126 ms 39 ms te2-2.gw1.hkg4.asianetcom.net [202.147.16.202]
9 39 ms 67 ms 40 ms 203.208.186.97
10 38 ms 41 ms 40 ms xe-1-0-0-0.hkgcw-cr4.ix.singtel.com [203.208.152.126]
11 89 ms 104 ms 72 ms so-6-0-0-0.sngc3-ar4.ix.singtel.com [203.208.152.29]
12 70 ms 69 ms 71 ms ge-1-1-2-0.sngc3-dr1.ix.singtel.com [203.208.149.154]
13 223 ms 223 ms 223 ms 203.208.131.10
14 223 ms 224 ms 223 ms ip-182-50-156-214.ip.secureserver.net [182.50.156.214]
15 * * * Request timed out.
16 * 225 ms * ip-182-50-156-205.ip.secureserver.net [182.50.156.205]
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
My blog is finally came back up at around 5:33pm, and this time, the speed seems to be restored. Looking at the hit activity log, for today, it seems that there’s no activity at all from 1pm to 4pm, the sign of my blog is totally unreachable.
Now, traceroute seems to be completed successfully.
C:\Users\iismai01>tracert mohdimran.com
Tracing route to mohdimran.com [182.50.135.128]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 10.69.96.50
2 1 ms 2 ms 1 ms 221.133.39.49
3 3 ms 2 ms 5 ms 221.133.36.233
4 3 ms 1 ms 11 ms 221.133.36.213
5 3 ms 4 ms 5 ms mls-0004.gw1.kul12.asianetcom.net [203.192.154.233]
6 8 ms 8 ms 8 ms gi9-3.gw5.sin1.asianetcom.net [203.192.144.38]
7 39 ms 39 ms 47 ms po8-1.cr3.hkg3.asianetcom.net [202.147.48.22]
8 40 ms 42 ms 41 ms te2-2.gw1.hkg4.asianetcom.net [202.147.16.202]
9 38 ms 39 ms 39 ms 203.208.186.97
10 56 ms 55 ms 55 ms xe-1-0-0-0.hkgcw-cr4.ix.singtel.com [203.208.152.126]
11 212 ms 250 ms 212 ms so-6-0-0-0.sngc3-ar4.ix.singtel.com [203.208.152.29]
12 217 ms 212 ms 210 ms ge-1-1-2-0.sngc3-dr1.ix.singtel.com [203.208.149.154]
13 214 ms 215 ms 215 ms 203.208.131.10
14 218 ms 218 ms 217 ms ip-182-50-156-165.ip.secureserver.net [182.50.156.165]
15 209 ms 209 ms 211 ms ip-182-50-156-89.ip.secureserver.net [182.50.156.89]
16 228 ms 213 ms 217 ms sg2nlhg70c1003.shr.prod.sin2.secureserver.net [182.50.135.128]
Trace complete.
Hope that things will not go out of control again. I’m kinda waiting a reply of the incident ticket with the Godaddy’s tech support that I left about this problem, and will see what they have to say about this.